Select a state to view statewide and county-level surcharges. Counties are listed alphabetically. A $0.00 amount means there is no additional county surcharge.
BackgroundChecks.com does not mark-up a surcharge we incur from the county/state. These are passthrough fees we do not control.
Alabama
Alabama
Statewide surcharge: $1.65
County | County surcharge |
Alabama County | $1.00 |
Autauga County | $1.00 |
Baldwin County | $1.65 |
Barbour County | $1.65 |
Bibb County | $1.65 |
Blount County | $1.65 |
Bullock County | $1.65 |
Butler County | $1.65 |
Calhoun County | $1.65 |
Chambers County | $1.65 |
Cherokee County | $1.65 |
Chilton County | $1.65 |
Choctaw County | $1.65 |
Clarke County | $1.65 |
Clay County | $1.65 |
Cleburne County | $1.65 |
Coffee County | $1.65 |
Colbert County | $1.65 |
Conecuh County | $1.65 |
Coosa County | $1.65 |
Covington County | $1.65 |
Crenshaw County | $1.65 |
Cullman County | $1.65 |
Dale County | $1.65 |
Dallas County | $1.65 |
DeKalb County | $1.65 |
Elmore County | $1.65 |
Escambia County | $1.65 |
Etowah County | $1.65 |
Fayette County | $1.65 |
Franklin County | $1.65 |
Geneva County | $1.65 |
Greene County | $1.65 |
Hale County | $1.65 |
Henry County | $1.65 |
Houston County | $1.65 |
Jackson County | $1.65 |
Jefferson County | $1.65 |
Lamar County | $1.65 |
Lauderdale County | $1.65 |
Lawrence County | $1.65 |
Lee County | $1.65 |
Limestone County | $1.65 |
Lowndes County | $1.65 |
Macon County | $1.65 |
Madison County | $1.65 |
Marengo County | $1.65 |
Marion County | $1.65 |
Marshall County | $1.65 |
Mobile County | $1.65 |
Monroe County | $1.65 |
Montgomery County | $1.65 |
Morgan County | $1.65 |
Perry County | $1.65 |
Pickens County | $1.65 |
Pike County | $1.65 |
Randolph County | $1.65 |
Russell County | $1.65 |
Saint Clair County | $1.65 |
Shelby County | $1.65 |
Sumter County | $1.65 |
Talladega County | $1.65 |
Tallapoosa County | $1.65 |
Tuscaloosa County | $1.65 |
Walker County | $1.65 |
Washington County | $1.65 |
Wilcox County | $1.65 |
Winston County | $1.65 |
Alaska
Alaska
Statewide surcharge: $0.00
No surcharges for counties in this state.
Arizona
Arizona
Statewide surcharge: $0.00
County | County surcharge |
Apache County | $28.00 |
Cochise County | $28.00 |
Coconino County | $28.00 |
Gila County | $28.00 |
Graham County | $28.00 |
Greenlee County | $28.00 |
La Paz County | $28.00 |
Maricopa County | $0.00 |
Mohave County | $28.00 |
Navajo County | $28.00 |
Pinal County | $28.00 |
Santa Cruz County | $28.00 |
Yavapai County | $28.00 |
Yuma County | $28.00 |
Arkansas
Arkansas
Statewide surcharge: $0.00
County | County surcharge |
Arkansas | $0.00 |
Baxter County | $0.00 |
Benton County | $0.00 |
Boone County | $0.00 |
Bradley County | $6.00 |
Calhoun County | $5.00 |
Carroll County | $1.00 |
Chicot County | $5.00 |
Clark County | $10.00 |
Clay County | $12.00 |
Cleburne County | $5.00 |
Cleveland County | $0.00 |
Columbia County | $0.00 |
Conway County | $5.00 |
Craighead County | $0.00 |
Crawford County | $0.00 |
Crittenden County | $0.00 |
Cross County | $10.00 |
Dallas County | $0.00 |
Desha County | $5.00 |
Faulkner County | $0.00 |
Franklin County | $5.00 |
Garland County | $0.00 |
Grant County | $10.00 |
Greene County | $5.00 |
Hempstead County | $5.00 |
Hot Spring County | $0.00 |
Howard County | $1.00 |
Independence County | $0.00 |
Izard County | $6.00 |
Jefferson County | $5.00 |
Johnson County | $5.00 |
Lafayette County | $10.00 |
Lawrence County | $5.00 |
Lee County | $20.00 |
Lincoln County | $0.00 |
Logan County | $0.00 |
Lonoke County | $0.00 |
Madison County | $0.00 |
Marion County | $0.00 |
Miller County | $5.00 |
Mississippi County | $4.00 |
Monroe County | $0.00 |
Montgomery County | $0.00 |
Nevada County | $6.00 |
Newton County | $0.00 |
Ouachita County | $5.00 |
Perry County | $5.00 |
Phillips County | $5.00 |
Pike County | $0.00 |
Poinsett County | $0.00 |
Polk County | $0.00 |
Pope County | $3.00 |
Prairie County | $0.00 |
Pulaski County | $0.00 |
Randolph County | $6.00 |
Saint Francis County | $5.00 |
Saline County | $0.00 |
Scott County | $0.00 |
Searcy County | $0.00 |
Sebastian County | $0.00 |
Sevier County | $0.00 |
Sharp County | $6.00 |
Stone County | $0.00 |
Union County | $0.00 |
Van Buren County | $0.00 |
Washington County | $5.00 |
White County | $0.00 |
Woodruff County | $0.00 |
Yell County | $3.00 |
California
California
Statewide surcharge: Not listed
County | County surcharge |
Alameda County | $0.00 |
Alpine County | $15.00 |
Amador County | $15.00 |
Butte County | $0.00 |
Calaveras County | $0.00 |
Colusa County | $15.00 |
Contra Costa County | $0.00 |
Del Norte County | $15.00 |
Fresno County | $0.00 |
Glenn County | $0.00 |
Imperial County | $15.00 |
Inyo County | $15.00 |
Kern County | $0.00 |
Kings County | $15.00 |
Lake County | $15.00 |
Lassen County | $15.00 |
Los Angeles County | $5.00 |
Marin County | $6.30 |
Mariposa County | $15.00 |
Mendocino County | $15.00 |
Merced County | $0.50 |
Modoc County | $15.00 |
Mono County | $15.00 |
Monterey County | $0.00 |
Napa County | $0.00 |
Nevada County | $0.00 |
Orange County | $15.00 |
Placer County | $0.00 |
Plumas County | $15.00 |
Riverside County | $0.00 |
Sacramento County | $15.00 |
San Benito County | $15.00 |
San Bernardino County | $0.00 |
San Diego County | $0.00 |
San Joaquin County | $0.00 |
San Luis Obispo County | $15.00 |
Santa Barbara County | $0.00 |
Santa Clara County | $0.00 |
Santa Cruz County | $0.00 |
Shasta County | $0.00 |
Siskiyou County | $2.68 |
Solano County | $0.00 |
Sonoma County | $0.00 |
Stanislaus County | $0.00 |
Sutter County | $0.00 |
Tehama County | $15.00 |
Trinity County | $15.00 |
Tulare County | $0.50 |
Tuolumne County | $15.00 |
Ventura County | $0.00 |
Yolo County | $0.00 |
Yuba County | $0.00 |
Colorado
Colorado
Statewide surcharge: $6.70
County | County surcharge |
Adams County | $2.45 |
Alamosa County | $2.45 |
Arapahoe County | $2.45 |
Archuleta County | $2.45 |
Baca County | $2.45 |
Bent County | $2.45 |
Boulder County | $2.45 |
Broomfield County | $2.45 |
Chaffee County | $2.45 |
Cheyenne County | $2.45 |
Clear Creek County | $2.45 |
Colorado | $2.20 |
Conejos County | $2.45 |
Costilla County | $2.45 |
Crowley County | $2.45 |
Custer County | $2.45 |
Delta County | $2.45 |
Denver County | $3.50 |
Dolores County | $2.45 |
Douglas County | $2.45 |
Eagle County | $2.45 |
El Paso County | $2.45 |
Elbert County | $2.45 |
Fremont County | $2.45 |
Garfield County | $2.45 |
Gilpin County | $2.45 |
Grand County | $2.45 |
Gunnison County | $2.45 |
Hinsdale County | $2.45 |
Huerfano County | $2.45 |
Jackson County | $2.45 |
Jefferson County | $2.45 |
Kiowa County | $2.45 |
Kit Carson County | $2.45 |
La Plata County | $2.45 |
Lake County | $2.45 |
Larimer County | $2.45 |
Las Animas County | $2.45 |
Lincoln County | $2.45 |
Logan County | $2.45 |
Mesa County | $2.45 |
Mineral County | $2.45 |
Moffat County | $2.45 |
Montezuma County | $2.45 |
Montrose County | $2.45 |
Morgan County | $2.45 |
Otero County | $2.45 |
Ouray County | $2.45 |
Park County | $2.45 |
Phillips County | $2.45 |
Pitkin County | $2.45 |
Prowers County | $2.45 |
Pueblo County | $2.45 |
Rio Blanco County | $2.45 |
Rio Grande County | $2.45 |
Routt County | $2.45 |
Saguache County | $2.45 |
San Juan County | $2.45 |
San Miguel County | $2.45 |
Sedgwick County | $2.45 |
Summit County | $2.45 |
Teller County | $2.45 |
Washington County | $2.45 |
Weld County | $2.45 |
Yuma County | $2.45 |
Connecticut
Connecticut
Statewide surcharge: $0.00
No surcharges for counties in this state.
Delaware
Delaware
Statewide surcharge: $0.00
No surcharges for counties in this state.
District of Columbia
District of Columbia
Statewide surcharge: $0.00
No surcharges for counties in this state.
Florida
Florida
Statewide surcharge: $25.00
County | County surcharge |
Alachua County | $0.00 |
Baker County | $0.00 |
Bay County | $0.00 |
Bradford County | $0.00 |
Brevard County | $0.00 |
Broward County | $0.00 |
Calhoun County | $0.00 |
Charlotte County | $0.00 |
Citrus County | $0.00 |
Clay County | $0.00 |
Collier County | $0.00 |
Columbia County | $0.00 |
Dade County | $0.00 |
DeSoto County | $0.00 |
Dixie County | $0.00 |
Duval County | $0.00 |
Escambia County | $0.00 |
Flagler County | $0.00 |
Franklin County | $0.00 |
Gadsden County | $0.00 |
Gilchrist County | $0.00 |
Glades County | $0.00 |
Gulf County | $0.00 |
Hamilton County | $0.00 |
Hardee County | $0.00 |
Hendry County | $0.00 |
Hernando County | $0.00 |
Highlands County | $0.00 |
Hillsborough County | $0.00 |
Holmes County | $0.00 |
Indian River County | $0.00 |
Jackson County | $0.00 |
Jefferson County | $0.00 |
Lafayette County | $0.00 |
Lake County | $0.00 |
Lee County | $0.00 |
Leon County | $0.00 |
Levy County | $0.00 |
Liberty County | $0.00 |
Madison County | $0.00 |
Manatee County | $0.00 |
Marion County | $0.00 |
Martin County | $0.00 |
Monroe County | $0.00 |
Nassau County | $0.00 |
Okaloosa County | $0.00 |
Okeechobee County | $0.00 |
Orange County | $0.00 |
Osceola County | $0.00 |
Palm Beach County | $0.00 |
Pasco County | $0.00 |
Pinellas County | $0.00 |
Polk County | $0.00 |
Putnam County | $0.00 |
Saint Johns County | $0.00 |
Saint Lucie County | $0.00 |
Santa Rosa County | $0.00 |
Sarasota County | $0.00 |
Seminole County | $0.00 |
Sumter County | $0.00 |
Suwannee County | $2.00 |
Taylor County | $2.00 |
Union County | $0.00 |
Volusia County | $0.00 |
Wakulla County | $0.00 |
Walton County | $0.00 |
Washington County | $0.00 |
Georgia
Georgia
Statewide surcharge: $1.00
No surcharges for counties in this state.
Hawaii
Hawaii
Statewide surcharge: $5.00
County | County surcharge |
Hawaii | $3.50 |
Honolulu County | $5.00 |
Kalawao County | $5.00 |
Kauai County | $5.00 |
Maui County | $5.00 |
Idaho
Idaho
Statewide surcharge: $2.00
County | County surcharge |
Ada County | $16.00 |
Adams County | $16.00 |
Bannock County | $16.00 |
Bear Lake County | $16.00 |
Benewah County | $16.00 |
Bingham County | $16.00 |
Blaine County | $16.00 |
Boise County | $16.00 |
Bonner County | $16.00 |
Bonneville County | $16.00 |
Boundary County | $16.00 |
Butte County | $16.00 |
Camas County | $16.00 |
Canyon County | $16.00 |
Caribou County | $16.00 |
Cassia County | $16.00 |
Clark County | $16.00 |
Clearwater County | $16.00 |
Custer County | $16.00 |
Elmore County | $16.00 |
Franklin County | $16.00 |
Fremont County | $16.00 |
Gem County | $16.00 |
Gooding County | $16.00 |
Idaho | $16.00 |
Jefferson County | $16.00 |
Jerome County | $16.00 |
Kootenai County | $16.00 |
Latah County | $16.00 |
Lemhi County | $16.00 |
Lewis County | $16.00 |
Lincoln County | $16.00 |
Madison County | $16.00 |
Minidoka County | $16.00 |
Nez Perce County | $16.00 |
Oneida County | $16.00 |
Owyhee County | $16.00 |
Payette County | $16.00 |
Power County | $16.00 |
Shoshone County | $16.00 |
Teton County | $16.00 |
Twin Falls County | $16.00 |
Valley County | $16.00 |
Washington County | $16.00 |
Illinois
Illinois
Statewide surcharge: $10.00
No surcharges for counties in this state.
Indiana
Indiana
Statewide surcharge: $16.32
No surcharges for counties in this state.
Iowa
Iowa
Statewide surcharge: $0.00
No surcharges for counties in this state.
Kansas
Kansas
Statewide surcharge: $30.00
No surcharges for counties in this state.
Kentucky
Kentucky
Statewide surcharge: $25.00
No surcharges for counties in this state.
Louisiana
Louisiana
Statewide surcharge: Not listed
County | County surcharge |
Ascension Parish | $0.00 |
Assumption Parish | $0.00 |
Bossier Parish | $0.00 |
Caddo Parish | $0.00 |
Calcasieu Parish | $0.00 |
Claiborne Parish | $0.00 |
East Baton Rouge Parish | $0.00 |
East Feliciana Parish | $0.00 |
Evangeline Parish | $5.00 |
Iberville Parish | $0.00 |
Jackson Parish | $0.00 |
Jefferson Parish | $0.00 |
Lafayette Parish | $0.00 |
Lafourche Parish | $0.00 |
Lincoln Parish | $0.00 |
Natchitoches Parish | $0.00 |
Orleans Parish | $0.00 |
Ouachita Parish | $0.00 |
Plaquemines Parish | $0.00 |
Rapides Parish | $0.00 |
Sabine Parish | $0.00 |
Saint Bernard Parish | $0.00 |
Saint Charles Parish | $0.00 |
Saint Martin Parish | $0.00 |
Saint Tammany Parish | $0.00 |
Tangipahoa Parish | $0.00 |
Tensas Parish | $20.00 |
Terrebonne Parish | $0.00 |
Union Parish | $0.00 |
Washington Parish | $0.00 |
Webster Parish | $0.00 |
West Baton Rouge Parish | $0.00 |
West Feliciana Parish | $0.00 |
Maine
Maine
Statewide surcharge: $21.00
County | County surcharge |
Androscoggin County | $40.00 |
Aroostook County | $40.00 |
Cumberland County | $40.00 |
Franklin County | $40.00 |
Hancock County | $40.00 |
Kennebec County | $40.00 |
Knox County | $40.00 |
Lincoln County | $40.00 |
Oxford County | $40.00 |
Penobscot County | $40.00 |
Piscataquis County | $40.00 |
Sagadahoc County | $40.00 |
Somerset County | $40.00 |
Waldo County | $40.00 |
Washington County | $40.00 |
York County | $40.00 |
Maryland
Maryland
Statewide surcharge: $0.00
No surcharges for counties in this state.
Massachusetts
Massachusetts
Statewide surcharge: $0.00
No surcharges for counties in this state.
Michigan
Michigan
Statewide surcharge: $10.00
County | County surcharge |
Alcona County | $20.00 |
Alger County | $20.00 |
Allegan County | $0.00 |
Alpena County | $0.00 |
Antrim County | $0.00 |
Arenac County | $10.00 |
Baraga County | $15.00 |
Barry County | $10.00 |
Benzie County | $3.00 |
Berrien County | $10.00 |
Branch County | $10.00 |
Calhoun County | $0.00 |
Cass County | $10.00 |
Charlevoix County | $10.00 |
Clare County | $19.00 |
Clinton County | $0.00 |
Crawford County | $5.00 |
Delta County | $40.00 |
Dickinson County | $10.00 |
Eaton County | $0.00 |
Emmet County | $5.00 |
Genesee County | $0.00 |
Gladwin County | $19.00 |
Gogebic County | $50.00 |
Grand Traverse County | $0.00 |
Gratiot County | $0.00 |
Hillsdale County | $0.00 |
Houghton County | $0.00 |
Huron County | $15.00 |
Ionia County | $12.00 |
Iosco County | $10.00 |
Iron County | $40.00 |
Isabella County | $0.00 |
Jackson County | $1.25 |
Kalkaska County | $10.00 |
Keweenaw County | $20.00 |
Lapeer County | $0.00 |
Leelanau County | $0.00 |
Lenawee County | $10.00 |
Livingston County | $0.00 |
Luce County | $0.00 |
Mackinac County | $10.00 |
Macomb County | $0.00 |
Marquette County | $20.00 |
Mason County | $0.00 |
Mecosta County | $10.00 |
Menominee County | $15.00 |
Midland County | $5.00 |
Missaukee County | $5.00 |
Monroe County | $0.00 |
Montcalm County | $17.00 |
Montmorency County | $5.00 |
Muskegon County | $0.00 |
Oakland County | $0.00 |
Oceana County | $10.00 |
Ogemaw County | $5.00 |
Ontonagon County | $15.00 |
Osceola County | $5.00 |
Oscoda County | $20.00 |
Otsego County | $5.00 |
Ottawa County | $0.00 |
Presque Isle County | $5.00 |
Roscommon County | $5.00 |
Saint Clair County | $0.00 |
Sanilac County | $20.00 |
Schoolcraft County | $20.00 |
Shiawassee County | $10.00 |
Tuscola County | $10.00 |
Van Buren County | $0.00 |
Wayne County | $0.00 |
Minnesota
Minnesota
Statewide surcharge: $0.00
No surcharges for counties in this state.
Mississippi
Mississippi
Statewide surcharge: $15.00
County | County surcharge |
Benton County | $10.00 |
George County | $12.50 |
Greene County | $10.00 |
Hancock County | $10.00 |
Jackson County | $1.00 |
Madison County | $6.00 |
Perry County | $15.00 |
Stone County | $10.00 |
Tippah County | $2.50 |
Warren County | $5.00 |
Missouri
Missouri
Statewide surcharge: $0.50
County | County surcharge |
Adair County | $0.50 |
Andrew County | $0.50 |
Atchison County | $0.50 |
Audrain County | $0.50 |
Barry County | $0.50 |
Barton County | $0.50 |
Bates County | $0.50 |
Benton County | $0.50 |
Bollinger County | $0.50 |
Boone County | $0.50 |
Buchanan County | $0.50 |
Butler County | $0.50 |
Caldwell County | $0.50 |
Callaway County | $0.50 |
Camden County | $0.50 |
Cape Girardeau County | $0.50 |
Carroll County | $0.50 |
Carter County | $0.50 |
Cass County | $0.50 |
Cedar County | $0.50 |
Chariton County | $0.50 |
Christian County | $0.50 |
Clark County | $0.50 |
Clay County | $0.50 |
Clinton County | $0.50 |
Cole County | $0.50 |
Cooper County | $0.50 |
Crawford County | $0.50 |
Dade County | $0.50 |
Dallas County | $0.50 |
Daviess County | $0.50 |
DeKalb County | $0.50 |
Dent County | $0.50 |
Douglas County | $0.50 |
Dunklin County | $0.50 |
Franklin County | $0.50 |
Gasconade County | $0.50 |
Gentry County | $0.50 |
Greene County | $0.50 |
Grundy County | $0.50 |
Harrison County | $0.50 |
Henry County | $0.50 |
Hickory County | $0.50 |
Holt County | $0.50 |
Howard County | $0.50 |
Howell County | $0.50 |
Iron County | $0.50 |
Jackson County | $0.50 |
Jasper County | $0.50 |
Jefferson County | $0.50 |
Johnson County | $0.50 |
Knox County | $0.50 |
Laclede County | $0.50 |
Lafayette County | $0.50 |
Lawrence County | $0.50 |
Lewis County | $0.50 |
Lincoln County | $0.50 |
Linn County | $0.50 |
Livingston County | $0.50 |
Macon County | $0.50 |
Madison County | $0.50 |
Maries County | $0.50 |
Marion County | $0.50 |
McDonald County | $0.50 |
Mercer County | $0.50 |
Miller County | $0.50 |
Mississippi County | $0.50 |
Moniteau County | $0.50 |
Monroe County | $0.50 |
Montgomery County | $0.50 |
Morgan County | $0.50 |
New Madrid County | $0.50 |
Newton County | $0.50 |
Nodaway County | $0.50 |
Oregon County | $0.50 |
Osage County | $0.50 |
Ozark County | $0.50 |
Pemiscot County | $0.50 |
Perry County | $0.50 |
Pettis County | $0.50 |
Phelps County | $0.50 |
Pike County | $0.50 |
Platte County | $0.50 |
Polk County | $0.50 |
Pulaski County | $0.50 |
Putnam County | $0.50 |
Ralls County | $0.50 |
Randolph County | $0.50 |
Ray County | $0.50 |
Reynolds County | $0.50 |
Ripley County | $0.50 |
Saint Charles County | $0.50 |
Saint Clair County | $0.50 |
Saint Francois County | $0.50 |
Saint Louis County | $0.50 |
Saline County | $0.50 |
Schuyler County | $0.50 |
Scotland County | $0.50 |
Scott County | $0.50 |
Shannon County | $0.50 |
Shelby County | $0.50 |
Ste. Genevieve County | $0.50 |
Stoddard County | $0.50 |
Stone County | $0.50 |
Sullivan County | $0.50 |
Taney County | $0.50 |
Texas County | $0.50 |
Vernon County | $0.50 |
Warren County | $0.50 |
Washington County | $0.50 |
Wayne County | $0.50 |
Webster County | $0.50 |
Worth County | $0.50 |
Wright County | $0.50 |
Montana
Montana
Statewide surcharge: $20.00
County | County surcharge |
Beaverhead County | $24.00 |
Big Horn County | $39.00 |
Blaine County | $17.00 |
Broadwater County | $28.00 |
Carbon County | $24.00 |
Carter County | $28.00 |
Cascade County | $13.00 |
Chouteau County | $28.00 |
Custer County | $28.00 |
Daniels County | $28.00 |
Dawson County | $28.00 |
Deer Lodge County | $39.00 |
Fallon County | $39.00 |
Fergus County | $29.00 |
Flathead County | $39.00 |
Gallatin County | $39.00 |
Garfield County | $39.00 |
Glacier County | $24.00 |
Golden Valley County | $39.00 |
Granite County | $21.00 |
Hill County | $39.00 |
Jefferson County | $34.00 |
Judith Basin County | $28.00 |
Lake County | $10.00 |
Lewis and Clark County | $28.00 |
Liberty County | $28.00 |
Lincoln County | $21.00 |
Madison County | $28.00 |
McCone County | $39.00 |
Meagher County | $28.00 |
Mineral County | $39.00 |
Missoula County | $24.00 |
Musselshell County | $39.00 |
Park County | $39.00 |
Petroleum County | $28.00 |
Phillips County | $14.00 |
Pondera County | $17.50 |
Powder River County | $39.00 |
Powell County | $39.00 |
Prairie County | $34.00 |
Ravalli County | $24.00 |
Richland County | $39.00 |
Roosevelt County | $28.00 |
Rosebud County | $24.00 |
Sanders County | $27.50 |
Sheridan County | $28.00 |
Silver Bow County | $24.00 |
Stillwater County | $28.00 |
Sweet Grass County | $29.00 |
Teton County | $17.50 |
Toole County | $29.00 |
Treasure County | $27.50 |
Valley County | $28.00 |
Wheatland County | $28.00 |
Wibaux County | $28.00 |
Yellowstone County | $0.00 |
Nebraska
Nebraska
Statewide surcharge: $0.50
County | County surcharge |
Adams County | $0.50 |
Antelope County | $0.50 |
Arthur County | $0.50 |
Banner County | $0.50 |
Blaine County | $0.50 |
Boone County | $0.50 |
Box Butte County | $0.50 |
Boyd County | $0.50 |
Brown County | $0.50 |
Buffalo County | $0.50 |
Burt County | $0.50 |
Butler County | $0.50 |
Cass County | $0.50 |
Cedar County | $0.50 |
Chase County | $0.50 |
Cherry County | $0.50 |
Cheyenne County | $0.50 |
Clay County | $0.50 |
Colfax County | $0.50 |
Cuming County | $0.50 |
Custer County | $0.50 |
Dakota County | $0.50 |
Dawes County | $0.50 |
Dawson County | $0.50 |
Deuel County | $0.50 |
Dixon County | $0.50 |
Dodge County | $0.50 |
Douglas County | $0.50 |
Dundy County | $0.50 |
Fillmore County | $0.50 |
Franklin County | $0.50 |
Frontier County | $0.50 |
Furnas County | $0.50 |
Gage County | $0.50 |
Garden County | $0.50 |
Garfield County | $0.50 |
Gosper County | $0.50 |
Grant County | $0.50 |
Greeley County | $0.50 |
Hall County | $0.50 |
Hamilton County | $0.50 |
Harlan County | $0.50 |
Hayes County | $0.50 |
Hitchcock County | $0.50 |
Holt County | $0.50 |
Hooker County | $0.50 |
Howard County | $0.50 |
Jefferson County | $0.50 |
Johnson County | $0.50 |
Kearney County | $0.50 |
Keith County | $0.50 |
Keya Paha County | $0.50 |
Kimball County | $0.50 |
Knox County | $0.50 |
Lancaster County | $0.50 |
Lincoln County | $0.50 |
Logan County | $0.50 |
Loup County | $0.50 |
Madison County | $0.50 |
McPherson County | $0.50 |
Merrick County | $0.50 |
Morrill County | $0.50 |
Nance County | $0.50 |
Nemaha County | $0.50 |
Nuckolls County | $0.50 |
Otoe County | $0.50 |
Pawnee County | $0.50 |
Perkins County | $0.50 |
Phelps County | $0.50 |
Pierce County | $0.50 |
Platte County | $0.50 |
Polk County | $0.50 |
Red Willow County | $0.50 |
Richardson County | $0.50 |
Rock County | $0.50 |
Saline County | $0.50 |
Sarpy County | $0.50 |
Saunders County | $0.50 |
Scotts Bluff County | $0.50 |
Seward County | $0.50 |
Sheridan County | $0.50 |
Sherman County | $0.50 |
Sioux County | $0.50 |
Stanton County | $0.50 |
Thayer County | $0.50 |
Thomas County | $0.50 |
Thurston County | $0.50 |
Valley County | $0.50 |
Washington County | $0.50 |
Wayne County | $0.50 |
Webster County | $0.50 |
Wheeler County | $0.50 |
York County | $0.50 |
Nevada
Nevada
Statewide surcharge: Not listed
County | County surcharge |
Carson City | $1.50 |
Churchill County | $1.50 |
Clark County | $0.00 |
Douglas County | $1.50 |
Elko County | $1.50 |
Esmeralda County | $1.00 |
Eureka County | $1.50 |
Humboldt County | $1.00 |
Lander County | $1.50 |
Lincoln County | $1.50 |
Lyon County | $1.50 |
Mineral County | $1.50 |
Nye County | $1.50 |
Pershing County | $1.50 |
Storey County | $1.50 |
Washoe County | $1.00 |
White Pine County | $1.50 |
New Hampshire
New Hampshire
Statewide surcharge: Not listed
County | County surcharge |
Belknap County | $10.00 |
Carroll County | $10.00 |
Cheshire County | $10.00 |
Coos County | $10.00 |
Grafton County | $10.00 |
Hillsborough County | $20.00 |
Merrimack County | $10.00 |
Rockingham County | $10.00 |
Strafford County | $10.00 |
Sullivan County | $10.00 |
New Jersey
New Jersey
Statewide surcharge: $5.00
County | County surcharge |
Atlantic County | $5.00 |
Bergen County | $5.00 |
Burlington County | $5.00 |
Camden County | $5.00 |
Cape May County | $5.00 |
Cumberland County | $5.00 |
Essex County | $5.00 |
Gloucester County | $5.00 |
Hudson County | $5.00 |
Hunterdon County | $5.00 |
Mercer County | $5.00 |
Middlesex County | $5.00 |
Monmouth County | $5.00 |
Morris County | $5.00 |
New Jersey | $4.00 |
Ocean County | $5.00 |
Passaic County | $5.00 |
Salem County | $5.00 |
Somerset County | $5.00 |
Sussex County | $5.00 |
Union County | $5.00 |
Warren County | $5.00 |
New Mexico
New Mexico
Statewide surcharge: $0.00
No surcharges for counties in this state.
New York
New York
Statewide surcharge: $98.00
County | County surcharge |
Allegany County | $98.00 |
Bronx County | $98.00 |
Cayuga County | $98.00 |
Chemung County | $98.00 |
Clinton County | $96.00 |
Cortland County | $20.00 |
Erie County | $98.00 |
Franklin County | $10.00 |
Fulton County | $98.00 |
Hamilton County | $20.00 |
Herkimer County | $5.00 |
Kings County | $98.00 |
Madison County | $10.00 |
Montgomery County | $98.00 |
Nassau County | $98.00 |
New York | $98.00 |
New York County | $96.00 |
Orleans County | $98.00 |
Oswego County | $20.00 |
Queens County | $98.00 |
Rensselaer County | $20.00 |
Richmond County | $98.00 |
Saint Lawrence County | $15.00 |
Schenectady County | $28.00 |
Schuyler County | $10.00 |
Steuben County | $25.00 |
Tioga County | $28.00 |
Tompkins County | $20.00 |
Washington County | $28.00 |
Wyoming County | $15.00 |
North Carolina
North Carolina
Statewide surcharge: $2.50
County | County surcharge |
Alamance County | $1.60 |
Alexander County | $1.60 |
Alleghany County | $1.60 |
Anson County | $1.60 |
Ashe County | $1.60 |
Avery County | $1.60 |
Beaufort County | $1.60 |
Bertie County | $1.60 |
Bladen County | $1.60 |
Brunswick County | $1.60 |
Buncombe County | $1.60 |
Burke County | $1.60 |
Cabarrus County | $1.60 |
Caldwell County | $1.60 |
Camden County | $1.60 |
Carteret County | $1.60 |
Caswell County | $1.60 |
Catawba County | $1.60 |
Chatham County | $1.60 |
Cherokee County | $1.60 |
Chowan County | $1.60 |
Clay County | $1.60 |
Cleveland County | $1.60 |
Columbus County | $1.60 |
Craven County | $1.60 |
Cumberland County | $1.60 |
Currituck County | $1.60 |
Dare County | $1.60 |
Davidson County | $1.60 |
Davie County | $1.60 |
Duplin County | $1.60 |
Durham County | $1.60 |
Edgecombe County | $1.60 |
Forsyth County | $1.60 |
Franklin County | $1.60 |
Gaston County | $1.60 |
Gates County | $1.60 |
Graham County | $1.60 |
Granville County | $1.60 |
Greene County | $1.60 |
Guilford County | $1.60 |
Halifax County | $1.60 |
Harnett County | $1.60 |
Haywood County | $1.60 |
Henderson County | $1.60 |
Hertford County | $1.60 |
Hoke County | $1.60 |
Hyde County | $1.60 |
Iredell County | $1.60 |
Jackson County | $1.60 |
Johnston County | $1.60 |
Jones County | $1.60 |
Lee County | $1.60 |
Lenoir County | $1.60 |
Lincoln County | $1.60 |
Macon County | $1.60 |
Madison County | $1.60 |
Martin County | $1.60 |
McDowell County | $1.60 |
Mecklenburg County | $1.60 |
Mitchell County | $1.60 |
Montgomery County | $1.60 |
Moore County | $1.60 |
Nash County | $1.60 |
New Hanover County | $1.60 |
Northampton County | $1.60 |
Onslow County | $1.60 |
Orange County | $1.60 |
Pamlico County | $1.60 |
Pasquotank County | $1.60 |
Pender County | $1.60 |
Perquimans County | $1.60 |
Person County | $1.60 |
Pitt County | $1.60 |
Polk County | $1.60 |
Randolph County | $1.60 |
Richmond County | $1.60 |
Robeson County | $1.60 |
Rockingham County | $1.60 |
Rowan County | $1.60 |
Rutherford County | $1.60 |
Sampson County | $1.60 |
Scotland County | $1.60 |
Stanly County | $1.60 |
Stokes County | $1.60 |
Surry County | $1.60 |
Swain County | $1.60 |
Transylvania County | $1.60 |
